On Demands Symposiums List (6th -16th June 2023)
-
SYMP 1A OD1 : Slide Seminar on stromal/sex cord tumours of the ovary | Esther Olivia,USA
SYMP 1A OD2 : Case Studies in Gestational Trophoblastic Disease | Lyndal Anderson, Australia
SYMP 1A OD3 : Slide Seminar on Challenges in Diagnosis of Unusual Gynaecologic Neoplasms : A Malaysian Experience | Razmin Ghazali, Malaysia
-
SYMP 1B OD1 : Morphological distinction of benign mimics of urothelial carcinoma.| Gladell P. Paner,USA
SYMP 1B OD2 :Challenging differential diagnoses in prostate cancer biopsies | Arno van Leenders, The Netherlands
SYMP 1B OD3 : Title :Urologic Pathology: A potpourri of Malaysia cases | Suhaila Abdullah, Malaysia
-
SYMP 1C OD1 :Advent of the 5th edition of WHO classification of lymphoma. What is changing ? | Adnan Mansoor, Canada
SYMP 1C OD2 :Anaplastic large cell lymphoma | Ayoma Attygalle, UK
SYMP 1C OD3 :Immunotherapy in lymphoma: Role of pathologists | Noraidah Masir, Malaysia
-
SYMP 1D OD1 : What is new in 2023 in biomarker testing in advanced non-small cell lung carcinoma? | Paul Hofman, France
SYMP 1D OD2 : Slide seminar to illustrate the strengths and weakness of the molecular methods in breast pathology | Sunil Lakhani, Australia
SYMP 1D OD3 : Biomarkers for Immunotherapy - Current Status and Future Directions | Pathmanathan A Rajadurai, Malaysia
-
SYMP 1E OD1 : WHO updates in kidney tumors | Yingbei Chen, USA
SYMP 1E OD2 :WHO updates in bladder tumors | Qinghu Ren,USA
SYMP 1E OD3 :Molecular pathology of GU tumors | Peng Lee,USA
-
SYMP 2A OD1 : Neuroendocrine tumour of the pancreas | Foo Wai Chin,USA
SYMP 2A OD2 :Steps in evaluating well differentiated hepatocellular lesions | Rondell P. Graham, Australia
SYMP 2A OD3 : Challenging cases in hepatobiliary pathology | Pavitratha Puspanathan, Malaysia
-
SYMP 2B OD1 : Emerging Vector-borne Diseases.| Wun-Ju Shieh, Tainwan
SYMP 2B OD2 : Baffling infections with unexpected findings | Sebastian Lucas, UK
SYMP 2B OD3 : Updates on Nipah Virus | Wong Kum Thong, Malaysia
-
SYMP 2C OD1 :Slide Seminar for Recent Upate on Thyroid Tumours | Alfred Lam, Australia
SYMP 2C OD2 :Endocrine Slide Seminar: SDH Deficient Neoplasia | Anthony Gill, Australia
SYMP 2C OD3 :Recent Update on Adrenal Cortical Lesions & Pheochromocytoma| | Mohamad Rafie Md Kaslan, Malaysia
-
SYMP 2D OD1 : Evolution in AP training in Malaysia - Optics and Metrics | Looi Lai Meng, Malaysia
SYMP 2D OD2 : Overview of the US Pathology Residency Training Programme | Zenggang Pan
SYMP 2D OD3 :Post pandemic pathologist training in Pakistan: Preparing for the future | Shahid Pervez, Pakistan
-
SYMP 2E OD1 : Molecular Genetic testing in mature lymphoid neoplasms | Linsheng Zhang, USA
SYMP 2E OD2 :Update of the classification of aggressive B cell lymphoma | Shaoying Li, USA
SYMP 2E OD3 : Indolent T/NK-cell lymphoproliferative disorders and their associated molecular findings” | Huan-You Wang,USA
-
SYMP 3A OD1 : Dermatologic urgency and emergency that every pathologist should know Part 2 | Phyu P. Aung,USA
SYMP 3A OD2 : Slide Seminar on challenging melanocytic lesions | Artur Zembowicz, USA
SYMP 3A OD3 : Grey zones and pitfall in adnexal tumour | Ikhmal Bakrin, Malaysia
-
SYMP 3B OD1 : Slide Seminar on Soft tissue tumour biopsies.| Jason Hornick,USA
SYMP 3B OD2 : Slide Seminar on Bone Pathology | Petur Nielsen, USA
SYMP 3B OD3 : Cases presentation: Malaysian experience | Sharifah Emilia Tuan Sharif, Malaysia
-
SYMP 1C OD1 : Forensic Pathology Training by Competency by Design (CBD) Curriculum | Jayantha Heralth, Canada
SYMP 1C OD2 :Second autopsies : is the grass always greener on the other side? | Mohd Suhani Mohd Noor,Malaysia
SYMP 1C OD3 :Sharing Experiences from the Land of Seahorses | Kunasilan Subramaniam,Malaysia
-
SYMP 3D OD1 : Can you do the WHO CNS tumour classification by immunohistochemistry? The answer is yes and no | Ho-Keung Ng, Hong Kong
SYMP 3D OD2 : CNS Tumour Reporting : How to Cope with the revolution in tumour genetics | Nor Haizura Abd Rani, Malaysia
-
SYMP 3E OD1 : Surgical Pathology of Ampulla: Challenging Aspects | Volkan Adsay, Turkey
SYMP 3E OD2 :Intraductal papillary neoplasm of the bile ducts | Yoh Zen,UK
SYMP 3E OD3 :Pathologic updates of cholangiocarcinoma | Seung-Mo Hong,Korea
-
SYMP 4A OD1 : Soft tissue tumour of the GI tract | Elizabeth A. Montgomery,USA
SYMP 4A OD2 : Cases that taught me lessons! | Priyanthi Kumarasinghe, Australia
SYMP 4A OD3 : Interesting cases in GI Pathology : Slide Seminar | Maalini Krishnasamy, Malaysia
-
SYMP 4B OD1 : Slide seminar of interesting cases: Is IHC helpful? | Gary Man-Kit Tse, Hong Kong
SYMP 4B OD2 : Slide seminar: Diagnostic dilemmas | Tan Puay Hoon, Singapore
SYMP 4B OD3 : Cases Approach: Malaysia Experience | Wan Faiziah Wan Abdul Rahman, Malaysia
-
SYMP 4C OD1 : Diffuse parenchymal lung disease case studies | Henry D. Tazelaar, USA
SYMP 4C OD2 : Case presentations: Lung squamous cell carcinoma in a non-smoker? Surely not … | Wendy Cooper, Australia
SYMP 4C OD3 :Slide seminar : Diagnostic challenges in uncommon lung neoplasms | Noriah Othman, Malaysia
-
SYMP 4D OD1 : Lymph Node Cytopathology: the WHO System and a diagnostic approach | Andrew S. Fields, Australia
SYMP 4D OD2 : Salivary Gland Cytology: Case Reviews | Nga Min En, Singapore
SYMP 4D OD3 : EUS FNA (Pancreas): Crash Course | Nga Min En, Singapore
SYMP 4D OD4 : Status of Cervical Screening in Malaysia | Farveen Merican Abu Backer, Malaysia
-
SYMP 4E OD1 : The WHO Updates on HPV16 related Squamous Cell Carcinoma | Qihui “Jim” Zhai,USA
SYMP 4E OD2 :The WHO updates on Salivary Gland Tumors | He Wang,USA
SYMP 4E OD3 :The WHO updates on Thyroid Gland Tumors | Fang-Ming Deng,USA
-
SYMP 5A OD1 : Challenges in routine pediatric gastrointestinal pathology | Juan Putra,USA
SYMP 5A OD2 : Pathology associated with NTRK aberrations in children | Bruce Pawel, USA
SYMP 5A OD3 : Case Sharing of Malaysian Perinatal Pathology | Sellymiah Adzman, Malaysia
-
SYMP 5B OD1 : Slide Seminar Session - Salivary gland tumours.| Ruta Gupta, Australia
SYMP 5B OD2 : Differentials for Sinonasal Tract Spindled Tumours | Lester D. R. Thompson, USA
SYMP 5B OD3 : Update on Odontogenic Tumours based on WHO 2022 Classification | Wanninayake Mudiyanselage Tilakaratne, Malaysia
-
SYMP 5C OD1 : External quality assessment for the molecular pathology laboratory | Naravat Poungvarin, Thailand
SYMP 5C OD2 :Quality Assurance in Anatomic Pathology by IAPMD: Perspectives from Provider and Participants. | Ch’ng Ewe Seng & Noor Hasni Shamsudin,Malaysia
-
SYMP 5D OD1 : Digital Tech for Pathologist : How I Junya Fukuoka, Japan
SYMP 5D OD2 : Applying The Standard & Regulation for the State-of-The Art Patient Care | Simon P. Nazaretian, Australia
SYMP 5D OD3 : Reporting In the Comfort of Your Home : Are We Ready | Swapnil Rane, India
-
SYMP 5E OD1 : Ewing sarcoma and its likes -- evolving diagnostic modalities | Ron Fan, USA
SYMP 5E OD2 :Placental inflammation | Jie Zhang, USA
SYMP 5E OD3 :Gestational Trophoblastic Disease: Essential Updates for Diagnostic Practice | Pei Hui,USA
-
SYMP 6D OD1 : Hepatic vascular lesions, pitfalls and diagnostic approach | Speaker : Ryan Gill, USA
SYMP 6D OD2 : Drug-induced Liver Injury: Challenges and Opportunities for Pathology | Speaker : David Kleiner, USA
SYMP 6D OD3 : Liver Fibrosis- an update | Speaker : Maha Guindi, USA
-
SYMP 6E OD1 : Fatty Liver Disease | Jinping Lai ,USA
SYMP 6E OD2 :Pathological differentiation of fibrotic hypersensitivity pneumonitis from usual interstitial pneumonia | Haodong Xu,USA
SYMP 6E OD3 :Glomerular Galactose Deficient IgA1 in Patients with Systemic Lupus Erythematosus (SLE) | Lihong Bu ,USA